Gatlinburg Market Report
$708,747
AVERAGE PRICE OF 648 HOMES$1,821,630
AVERAGE PRICE OF 119 MULTI-MILLION DOLLAR HOMES$1,219,298
AVERAGE PRICE OF 73 NEWLY BUILT HOMES$837,616
AVERAGE PRICE OF 157 HOMES WITH A POOL$689,643
AVERAGE PRICE OF 24 REDUCED PRICE HOMES$59,900
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
| Average Price | $708,747 |
| Avg Bedrooms | 2.22 beds |
| Avg Bathrooms | 2.36 baths |
Average Price by Bedrooms
| 1 bedroom | $358,870 |
| 2 bedrooms | $523,408 |
| 3 bedrooms | $799,465 |
| 4 bedrooms | $1,058,335 |
| 5 bedrooms | $1,280,271 |
Gatlinburg Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 739 | 789 | 771 | 790 | 798 |
| Average Price | $726,761 | $716,958 | $717,457 | $759,112 | $753,538 |
| Avg Price Change | +1.37% | -0.07% | -5.81% | +0.74% | +1.70% |
| Median Price | $518,018 | $531,293 | $550,205 | $591,649 | $588,698 |
| Med Price Change | -2.56% | -3.56% | -7.53% | +0.50% | -0.59% |
| Avg Bedrooms | 2.3 beds | 2.3 beds | 2.34 beds | 2.43 beds | 2.35 beds |
| Avg Bathrooms | 2.47 baths | 2.46 baths | 2.47 baths | 2.63 baths | 2.57 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Gatlinburg Pittman | 34 | $635,071 | 138 days |
| Gatlinburgpittman High | 88 | $634,330 | 157 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 648 | $708,747 | 152 days |
| Multi-Million Dollar Homes | 119 | $1,821,630 | 152 days |
| Newly Built Homes | 73 | $1,219,298 | 88 days |
| Homes with a Pool | 157 | $837,616 | 161 days |
| Reduced Price Homes | 24 | $689,643 | 112 days |
| Distressed Homes | 1 | $59,900 | 673 days |

