Maryville Market Report
$482,108
AVERAGE PRICE OF 641 HOMES$2,097,584
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$430,924
AVERAGE PRICE OF 212 NEWLY BUILT HOMES$697,521
AVERAGE PRICE OF 34 HOMES WITH A POOL$507,708
AVERAGE PRICE OF 24 REDUCED PRICE HOMESAverage Home
Average Price | $482,108 |
Avg Bedrooms | 2.05 beds |
Avg Bathrooms | 1.58 baths |
Average Price by Bedrooms
1 bedroom | $346,950 |
2 bedrooms | $292,639 |
3 bedrooms | $388,740 |
4 bedrooms | $444,821 |
5 bedrooms | $556,748 |
Maryville Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 655 | 641 | 628 | 598 | 544 |
Average Price | $474,172 | $472,971 | $476,050 | $485,623 | $493,539 |
Avg Price Change | +0.25% | -0.65% | -2.01% | -1.63% | +1.39% |
Median Price | $391,062 | $395,036 | $401,663 | $403,179 | $403,257 |
Med Price Change | -1.02% | -1.68% | -0.38% | -0.02% | +0.63% |
Avg Bedrooms | 2.04 beds | 2.02 beds | 1.98 beds | 2.05 beds | 2.19 beds |
Avg Bathrooms | 1.58 baths | 1.67 baths | 1.66 baths | 1.68 baths | 1.8 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 641 | $482,108 | 109 days |
Multi-Million Dollar Homes | 23 | $2,097,584 | 167 days |
Newly Built Homes | 212 | $430,924 | 67 days |
Homes with a Pool | 34 | $697,521 | 64 days |
Reduced Price Homes | 24 | $507,708 | 61 days |