Maryville Market Report
$474,228
AVERAGE PRICE OF 623 HOMES$1,573,534
AVERAGE PRICE OF 28 MULTI-MILLION DOLLAR HOMES$454,405
AVERAGE PRICE OF 162 NEWLY BUILT HOMES$633,885
AVERAGE PRICE OF 41 HOMES WITH A POOL$450,530
AVERAGE PRICE OF 45 REDUCED PRICE HOMESAverage Home
Average Price | $474,228 |
Avg Bedrooms | 1.99 beds |
Avg Bathrooms | 1.68 baths |
Average Price by Bedrooms
1 bedroom | $357,323 |
2 bedrooms | $320,591 |
3 bedrooms | $534,237 |
4 bedrooms | $540,753 |
5 bedrooms | $566,108 |
Maryville Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 598 | 544 | 530 | 535 | 492 |
Average Price | $485,623 | $493,539 | $486,769 | $484,183 | $476,013 |
Avg Price Change | -1.63% | +1.39% | +0.53% | +1.72% | +0.86% |
Median Price | $403,179 | $403,257 | $400,735 | $398,323 | $390,971 |
Med Price Change | -0.02% | +0.63% | +0.61% | +1.88% | +1.96% |
Avg Bedrooms | 2.05 beds | 2.19 beds | 2.21 beds | 2.47 beds | 2.44 beds |
Avg Bathrooms | 1.68 baths | 1.8 baths | 1.79 baths | 2.03 baths | 1.98 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 623 | $474,228 | 82 days |
Multi-Million Dollar Homes | 28 | $1,573,534 | 108 days |
Newly Built Homes | 162 | $454,405 | 70 days |
Homes with a Pool | 41 | $633,885 | 73 days |
Reduced Price Homes | 45 | $450,530 | 66 days |