Powell Market Report
$352,450
AVERAGE PRICE OF 2 HOMESAverage Home
| Average Price | $352,450 |
| Avg Bedrooms | 4 beds |
| Avg Bathrooms | 2.5 baths |
Average Price by Bedrooms
| 4 bedrooms | $352,450 |
Powell Home Price Trends
| 3/2026 | 2/2026 | 1/2026 | 12/2025 | 11/2025 | |
|---|---|---|---|---|---|
| Total Listings | 163 | 156 | 160 | 160 | 177 |
| Average Price | $459,971 | $444,238 | $432,931 | $426,013 | $436,140 |
| Avg Price Change | +3.54% | +2.61% | +1.62% | -2.38% | +1.51% |
| Median Price | $398,933 | $398,548 | $398,295 | $397,811 | $399,504 |
| Med Price Change | +0.10% | +0.06% | +0.12% | -0.43% | +0.90% |
| Avg Bedrooms | 3.52 beds | 3.51 beds | 3.43 beds | 3.5 beds | 3.21 beds |
| Avg Bathrooms | 2.5 baths | 2.57 baths | 2.51 baths | 2.62 baths | 2.66 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Other | 1 | $339,900 | 102 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2 | $352,450 | 138 days |

